Columbus Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Grandview Lake 2 $406 4162 sq. ft. 1990 0.0%
$500-750K
Broadmoor North 1 $126 4540 sq. ft. 2007 0.0%
Harrison Lake 3 $172 3956 sq. ft. 1953 0.0%
Tipton Lakes Northlake Woods 2 $156 4404 sq. ft. 1990 0.0%
Tipton Lakes Spring Hill 2 $166 3453 sq. ft. 2024 0.0%
$300-500K
Breakaway Trails 4 $137 2922 sq. ft. 2014 0.0%
Bridge Pointe 2 $144 2164 sq. ft. 2020 0.0%
Fox Ridge 4 $122 4333 sq. ft. 2021 0.0%
Foxpointe 1 $130 2400 sq. ft. 1994 0.0%
Noblitt Falls 1 $106 2926 sq. ft. 1938 0.0%
Park Forest Estates 1 $126 2882 sq. ft. 1979 0.0%
Princeton Park 3 $185 2033 sq. ft. 2014 0.0%
Riverview Acres 1 $134 2418 sq. ft. 1960 0.0%
Rost 1 $130 2702 sq. ft. 1951 0.0%
Terrace Woods 1 $73 4938 sq. ft. 2004 0.0%
Tipton Lakes Oakbrook 2 $154 2624 sq. ft. 1994 0.0%
Villas Of Stonecrest 1 $184 2033 sq. ft. 2014 0.0%
Wildflower 1 $138 3294 sq. ft. 2012 0.0%
Wildflower Commons 1 $119 4008 sq. ft. 2013 0.0%
Wildflower Estates 3 $131 3460 sq. ft. 2015 0.0%
Woodland Parks 1 $196 1810 sq. ft. 2020 0.0%
$200-300K
Abbey Place 3 $174 1696 sq. ft. 2020 0.0%
Central 1 $116 2505 sq. ft. 1913 0.0%
Colony Parke 2 $156 1420 sq. ft. 1995 0.0%
Columbus 4 $119 1895 sq. ft. 1946 0.0%
Eastgate 1 $139 1974 sq. ft. 1965 0.0%
Greenbriar 1 $149 1948 sq. ft. 1989 0.0%
Hartford Place 1 $121 2064 sq. ft. 1977 0.0%
High Vista 1 $172 1658 sq. ft. 1980 0.0%
McCulloughs Run 2 $194 1492 sq. ft. 2003 0.0%
Mead Village 1 $193 1554 sq. ft. 1953 0.0%
Mineral Springs 1 $200 1250 sq. ft. 1978 0.0%
Northbrook 2 $145 1710 sq. ft. 2004 0.0%
Original Town Of Columbus 3 $174 1296 sq. ft. 1928 0.0%
Parkside 2 $100 2988 sq. ft. 1968 0.0%
Parkview 2 $100 2697 sq. ft. 1946 0.0%
Praire Stream 1 $177 1522 sq. ft. 1995 0.0%
Sandy Hook 1 $144 1800 sq. ft. 1974 0.0%
Shadow Creek Farms 9 $145 2218 sq. ft. 2010 0.0%
Tipton Lakes Harrison Ridge 1 $180 1559 sq. ft. 1982 0.0%
Tipton Lakes Horizon West 3 $206 1732 sq. ft. 2023 0.0%
Washington Heights 1 $184 1583 sq. ft. 1952 0.0%
$100-200K
Bethel Village 2 $151 1288 sq. ft. 1962 0.0%
Central Park 2 $116 1713 sq. ft. 1924 0.0%
Everroad Park West 2 $114 1637 sq. ft. 1960 0.0%
Hughes 1 $167 956 sq. ft. 1920 0.0%
Jewell Village 2 $194 708 sq. ft. 1950 0.0%
Meadowbrook 1 $193 984 sq. ft. 1954 0.0%
Wehmeier 1 $174 864 sq. ft. 1964 0.0%